Horses Running In Grand National Aintree
Randox Grand National | |
Grade 3 Handicap, Aintree 17:15 £750,000 total prize fund, 7yo plus, 4m 2f 74y, Class 1 | |
Saturday 10th April 2021 |
Welsh Grand National winner Secret Reprieve is an eye-catching runner lower down the weights and has to warrant respect, while Santini is bound for a crack at the Cheltenham Gold Cup, but could feature here. Other notable entries include Any Second Now, Kimberlite Candy, Potters Corner and former Cross Country Chase winner Easysland, who add yet to more depth. 19 hours ago Kimberlite Candy - Aintree, Grand National 28-1 I was all over Tom Lacey's chaser for this race last season before you know what got involved. But little has put me off since and the horse.
|
|
Randox Health Grand National
Grade 3, £750,000 Total Prize Fund.
7yo plus, 4m 2f 74y, Class 1
90 remaining entries(MAX 40)
Going:
Aintree Races
Aintree Grand National Runners
1 1111-4 Easysland 7 11-10 D Cottin2 12-253 Santini 9 11-10 Nicky Henderson
3 229-12 Bristol De Mai 10 11-10 Nigel Twiston-Davies
4 121122 The Storyteller 10 11-8 Gordon Elliott
5 110-25 Chris's Dream 9 11-7 Henry De Bromhead
6 -2F314 Yala Enki 11 11-3 Paul Nicholls
7 1-P067 Ballyoptic 11 11-1 Nigel Twiston-Davies
8 421-8F Definitly Red 12 11-1 Brian Ellison
9 533-15 Lake View Lad 11 11-0 N W Alexander
10 31-262 Burrows Saint 8 10-13 W P Mullins
11 112112 Ajas 7 10-13 D Cottin
12 18-412 Magic Of Light 10 10-13 Mrs John Harrington
13 61-251 Acapella Bourgeois 11 10-12 W P Mullins
14 /3P-30 Talkischeap 9 10-12 Alan King
15 2359P4 Tout Est Permis 8 10-12 Noel Meade
16 9883-5 Anibale Fly 11 10-12 A J Martin
17 -6U173 Mister Malarky 8 10-12 Colin Tizzard
18 P/21-2 Kimberlite Candy 9 10-10 Tom Lacey
19 /48-57 Beware The Bear 11 10-10 Nicky Henderson
20 1PP-15 Pym 8 10-10 Nicky Henderson
21 4762-5 Bellshill 11 10-10 Sandy Thomson
22 31-99P Any Second Now 9 10-9 T M Walsh
23 4-4764 Balko Des Flos 10 10-9 Henry De Bromhead
24 -595PP Alpha Des Obeaux 11 10-9 Gordon Elliott
25 61-2UP Brahma Bull 10 10-8 W P Mullins
26 P/091- OK Corral 11 10-8 Nicky Henderson
27 F2-32P Articulum 11 10-7 Terence O'Brien
28 65-P41 Takingrisks 12 10-7 Nicky Richards
29 6-3102 Shattered Love 10 10-7 Gordon Elliott
30 4-P78P Jett 10 10-7 Mrs John Harrington
31 9-P160 The Jam Man 8 10-7 Ronan M P McNally
32 2-4991 Lord Du Mesnil 8 10-6 Richard Hobson
33 11-37P Potters Corner 11 10-6 Christian Williams
34 F2-P03 Class Conti 9 10-6 W P Mullins
35 1-12P0 Milan Native 8 10-6 Gordon Elliott
36 833-25 Discorama 8 10-6 Paul Nolan
37 97-510 Vieux Lion Rouge 12 10-5 David Pipe
38 328-31 Cloth Cap 9 10-5 Jonjo O'Neill
39 -31238 Cabaret Queen 9 10-5 W P Mullins
40 -11UU7 Minellacelebration 11 10-5 Katy Price
41 /3-F74 Glen Forsa 9 10-4 Mick Channon
42 -01214 Canelo 8 10-4 Alan King
43 1-F103 The Long Mile 7 10-4 J P Dempsey
44 /17-2P Give Me A Copper 11 10-4 Paul Nicholls
45 /715-P Hogan's Height 10 10-3 Jamie Snowden
46 20-122 Minella Times 8 10-3 Henry De Bromhead
47 11-534 Farclas 7 10-3 Gordon Elliott
48 232-14 Agusta Gold 8 10-3 1 W P Mullins
49 4-0244 Sub Lieutenant 12 10-3 Georgie Howell
50 7-9316 Double Shuffle 11 10-2 Tom George
51 62P-22 Ami Desbois 11 10-2 Graeme McPherson
52 /9-R4P Gold Present 11 10-2 Nicky Henderson
53 -44533 Keeper Hill 10 10-2 Warren Greatrex
54 085/07 Blaklion 12 10-2 Dan Skelton
55 402-76 Death Duty 10 10-1 Gordon Elliott
56 22-F11 Secret Reprieve 7 10-1 Evan Williams
57 F-6310 Some Neck 10 10-1 John C McConnell
58 15-PP1 Deise Aba 8 9-13 Philip Hobbs
59 /03-3P Jerrysback 9 9-13 Philip Hobbs
60 2520-4 Kauto Riko 10 9-13 Tom Gretton
61 52/P04 Saturnas 10 9-13 W P Mullins
62 -7311P Storm Control 8 9-13 Kerry Lee
63 70-631 Fagan 11 9-13 Alex Hales
64 32-068 Valtor 12 9-13 Nicky Henderson
65 431434 Golan Fortune 9 9-13 Phil Middleton
66 2-1P54 Captain Drake 8 9-11 Harry Fry
67 345522 Run Wild Fred 7 9-11 Gordon Elliott
68 P-U4UP The Hollow Ginge 8 9-11 Nigel Twiston-Davies
69 9-8064 Crievehill 9 9-11 Nigel Twiston-Davies
70 263-1F Another Venture 10 9-11 Kim Bailey
71 6-5070 Fitzhenry 9 9-10 Paul Nolan
72 F2P-15 Prime Venture 10 9-10 Evan Williams
73 0-4334 Le Breuil 9 9-10 Ben Pauling
74 9-P45P Flying Angel 10 9-10 Nigel Twiston-Davies
75 1/2-22 Achille 11 9-9 Venetia Williams
76 -44352 Hold The Note 7 9-9 Mick Channon
77 34-PP8 Plan Of Attack 8 9-9 Henry De Bromhead
78 P2P0P9 Roaring Bull 8 9-9 Gordon Elliott
79 5P-0P5 Dounikos 10 9-9 Gordon Elliott
80 -04010 Treacysenniscorthy 9 9-8 Robert Widger
81 32-5U3 Musical Slave 8 9-8 Philip Hobbs
82 -561P0 Soupy Soups 10 9-8 Neil Mulholland
83 -51F61 Beau Bay 10 9-7 Dr Richard Newland
84 603611 Hear No Evil 9 9-7 Noel C Kelly
85 113-42 Shantou Flyer 11 9-7 Paul Nicholls
86 71-PP4 Monbeg Notorious 10 9-6 Gordon Elliott
87 511P0P Aforementioned 8 9-5 Gordon Elliott
88 2P-498 Fingerontheswitch 11 9-3 Neil Mulholland
89 1F-PPP One Style 11 9-3 Venetia Williams
90 35/5-2 Bellow Mome 10 9-2 W P Mullins