Any Team To Win
- Lead Any Team To Win
- Any Team Winning Margin
- Any Team To Win Exactly By 1 Goal
- Any Team To Win Prediction
- Any Team To Win Exactly By 3 Goal
RELATED: NFL: 4 Teams With the Best Chances to Reach the Super Bowl Of the 28 NFL teams that have been to the Super Bowl, seven have won consecutive titles. That’s a fourth of the teams. That nugget bodes well for Patrick Mahomes and the Kansas City Chiefs, last year’s winners. Like with the teams that never reached the Big Game, the teams with consecutive titles shouldn’t surprise many. Lead Any Team to Win. Selk and Bartow show how it takes collective mental toughness to win, developed only through a clear understanding of the goals, limitations, roles and personalities on your team. Great leaders respect and embrace channel capacity, Selk and Bartow explain, which means they don't overload their teams with blizzards.
In the history of North American major professional sports league championships (which include the NFL, MLB, NBA, and NHL) a city/metropolitan area has been home to multiple championships in a season eighteen times, most recently in 2020–2021 when the Tampa Bay Lightning and Tampa Bay Buccaneers won their respective championships.
Philadelphia is the only city to have all four major sports teams (MLB's Phillies, NBA's 76ers, NFL's Eagles, and NHL's Flyers) play in their respective championship game or series in the same season (in 1980), though only one of the four (Phillies) actually won the championship. Tampa Bay, which does not have an NBA team, had all three of its major sports teams (MLB's Rays, NFL's Buccaneers, and NHL's Lightning) play in their respective championships in the 2020 season, with the Lightning and Buccaneers winning the championships.
Definitions[edit]
Because some of the present-day 'big four' North American sports leagues have merged with other leagues and their championships in the past, this article considers the following to be major sports championships:
- Major League Baseball:
- World Series championship, 1903–present
- National Basketball Association:
- NBA championship, 1950–present[a]
- National Hockey League:
- Stanley Cup championship, 1914–present[b]
- National Football League:
- Super Bowl championship, 1966–present
- NFL championship, 1920–1965[c]
- AFL championship, 1960–1965[c]
- AAFC championship, 1946–1949
Teams which are based in the same metropolitan area are considered together for this article even if they are not based in the same city. For example, teams representing Oakland, California are grouped with other teams based in the San Francisco Bay Area, while teams playing in or representing New Jersey are grouped with other teams based in the New York City metropolitan area.
While the Super Bowl game is held in February (January prior to 2002), a Super Bowl championship is considered to be the championship for the year in which the regular season was played; for example, Super Bowl LIII, played on February 3, 2019, was the championship game for the 2018 NFL season and is thus considered a 2018 championship. All other championships including pre-Super Bowl football championships are considered to have been won the year in which the championship was awarded.
Multiple championships in a season[edit]
Lead Any Team To Win
Year | City | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|
1927 | New York City | Giants | NFL | Yankees | MLB | ||
1928 | New York City | Rangers | NHL | Yankees | MLB | ||
1933 | New York City | Rangers | NHL | Giants | MLB | ||
1935 | Detroit | Lions | NFL | Tigers | MLB | ||
1938 | New York City | Giants | NFL | Yankees | MLB | ||
1948 | Cleveland | Browns | AAFC | Indians | MLB | ||
1952 | Detroit | Lions | NFL | Red Wings | NHL | ||
1956 | New York City | Giants | NFL | Yankees | MLB | ||
1970 | Baltimore | Colts | NFL | Orioles | MLB | ||
1979 | Pittsburgh | Steelers | NFL | Pirates | MLB | ||
1986 | Greater New York | Giants | NFL | Mets | MLB | ||
1988 | Los Angeles | Lakers | NBA | Dodgers | MLB | ||
2000 | Greater New York | Devils | NHL | Yankees | MLB | ||
2002 | Greater Los Angeles | Lakers | NBA | Angels | MLB | ||
2004 | Greater Boston | Patriots | NFL | Red Sox | MLB | ||
2018 | Greater Boston | Patriots | NFL | Red Sox | MLB | ||
2020 | Los Angeles | Lakers | NBA | Dodgers | MLB | ||
2020 | Tampa Bay | Buccaneers | NFL | Lightning | NHL |
Multiple highest professional level championships in a calendar year[edit]
Year | City | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|
1927 | New York City | Giants | NFL | Yankees | MLB | ||
1928 | New York City | Rangers | NHL | Yankees | MLB | ||
1933 | New York City | Rangers | NHL | Giants | MLB | ||
1935 | Detroit | Lions | NFL | Tigers | MLB | ||
1938 | New York City | Giants | NFL | Yankees | MLB | ||
1948 | Cleveland | Browns | AAFC | Indians | MLB | ||
1952 | Detroit | Lions | NFL | Red Wings | NHL | ||
1956 | New York City | Giants | NFL | Yankees | MLB | ||
1969 | New York City | Jets | NFL | Mets | MLB | ||
1979 | Pittsburgh | Steelers | NFL | Pirates | MLB | ||
1988 | Los Angeles | Dodgers | MLB | Lakers | NBA | ||
1989 | San Francisco Bay Area | 49ers | NFL | Athletics | MLB | ||
2000 | Greater New York | Devils | NHL | Yankees | MLB | ||
2002 | Greater Los Angeles | Lakers | NBA | Angels | MLB | ||
2004 | Greater Boston | Patriots | NFL | Red Sox | MLB | ||
2009 | Pittsburgh | Steelers | NFL | Penguins | NHL | ||
2020 | Los Angeles | Lakers | NBA | Dodgers | MLB |
Any Team Winning Margin
Multiple championships involving other professional teams[edit]
Year | City | Team | League | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|---|---|
1975 | Pittsburgh | Steelers | NFL | Triangles | WTT | ||||
1977 | Montreal | Canadiens | NHL | Alouettes | CFL | ||||
1977 | Greater New York | Yankees | MLB | Cosmos | NASL | ||||
1987 | Edmonton | Oilers | NHL | Eskimos | CFL | ||||
1989 | Detroit | Drive | AFL | Pistons | NBA | ||||
1990 | Detroit | Drive | AFL | Pistons | NBA | ||||
1998 | Chicago | Fire | MLS | Bulls | NBA | ||||
2001 | Los Angeles | Sparks | WNBA | Lakers | NBA | ||||
2002 | Greater Los Angeles | Sparks | WNBA | Lakers | NBA | Angels | MLB | LA Galaxy | MLS |
2003 | Tampa Bay | Buccaneers | NFL | Storm | AFL | ||||
2008 | Philadelphia | Soul | AFL | Phillies | MLB | ||||
2008 | Detroit | Shock | WNBA | Red Wings | NHL | ||||
2009 | Montreal | Impact | USL First Division | Alouettes | CFL | ||||
2012 | Greater Los Angeles | Kings | NHL | LA Galaxy | MLS | ||||
2014 | Seattle | Sounders | U.S. Open Cup | Seahawks | NFL | ||||
2014 | Kansas City metropolitan area | FC Kansas City | NWSL | Comets[1] | MISL | ||||
2014 | Greater Los Angeles | Kings | NHL | LA Galaxy | MLS | ||||
2015 | Kansas City metropolitan area | FC Kansas City | NWSL | Royals | MLB | Sporting Kansas City | U.S. Open Cup | ||
2015 | San Francisco Bay Area | Sabercats | AFL | Warriors | NBA | Santa Cruz Warriors | D-League | ||
2016 | Cleveland | Cavaliers | NBA | Monsters | AHL | ||||
2016 | Denver | Broncos | NFL | Outlaws | MLL | ||||
2016 | Dallas–Fort Worth metroplex | Americans | ECHL | FC Dallas | U.S. Open Cup | ||||
2016 | Greater New York | Red Bulls II | USL | Cosmos | NASL | ||||
2017 | Greater Houston | Scrap Yard Dawgs | NPF | Astros | MLB | ||||
2017 | Greater Toronto Area | Argonauts | CFL | Toronto FC | MLS, Voyageurs Cup | Wolfpack | Rugby League 1 | Raptors 905 | D-League |
2018 | Toronto | Marlies | AHL | Wolfpack | RFL Championship | ||||
2018 | Washington D.C. | Capitals | NHL | Valor | AFL | ||||
2019 | Greater St. Louis | Blues | NHL | Rascals | FL | ||||
2019 | Toronto | Raptors | NBA | Wolfpack | RFL Championship | ||||
2019 | Washington, D.C. | Mystics | WNBA | Nationals | MLB | ||||
2019 | Orange County, California | Cal United | NISA | LA Galaxy OC | UWS | ||||
2020 | Tampa Bay | Buccaneers | NFL | Lightning | NHL | Tampa Bay Rowdies[d] | USL Championship |
Notes[edit]
Any Team To Win Exactly By 1 Goal
- ^This article considers championships awarded by the Basketball Association of America (1946–1949), National Basketball League (1937–1949), and American Basketball Association (1967–1976) to be major sports championships, as some modern NBA teams trace their history to one of these leagues. No championships from these leagues qualify for inclusion in this article.
- ^This article excludes Stanley Cups won during the challenge era (1893–1914).
- ^ abDuring the AFL–NFL merger period (1966–1969), the AFL and NFL awarded their own championships, and those two champions faced each other in what would become the Super Bowl. This article excludes AFL or NFL champions from that time period that did not go on to win the Super Bowl.
- ^USLC East Conference Champs; USL Championship Game cancelled due to COVID-19 pandemic
See also[edit]
Footnotes[edit]
Any Team To Win Prediction
References[edit]
Any Team To Win Exactly By 3 Goal
- ^The MISL ran from November 15, 2013 to March 2, 2014.